Individual Instrument Pricing
All prices are for one candidate, one attempt. Inclusive of Basic Report. Advanced Report and practitioner debrief are quoted separately.
| Code | Instrument | Items | Duration | Price |
|---|---|---|---|---|
| Family 01: Leadership Intelligence Suite | ||||
| RHF-01 LPP | RH Leadership Personality Profile | 54 items | 20 min | Rs 4,999 |
| RHF-02 ICI | RH Integrity and Character Inventory | 48 items | 18 min | Rs 4,999 |
| RHF-03 EIP | RH Emotional Intelligence Profile | 48 items | 18 min | Rs 3,999 |
| RHF-04 CSI | RH Cognitive Style Indicator | 48 items | 18 min | Rs 3,999 |
| RHF-05 GMI | RH Growth Mindset Index | 48 items | 16 min | Rs 2,999 |
| RHF-06 GPS | RH Grit and Perseverance Scale | 40 items | 15 min | Rs 2,999 |
| RHF-07 ESM | RH Emotion and Stress Management | 36 items | 14 min | Rs 2,999 |
| RHF-08 LDS | RH Leadership Derailer Scan | 48 items | 18 min | Rs 4,999 |
| RHF-09 MDI | RH Motivators and Drivers Inventory | 48 items | 18 min | Rs 3,999 |
| RHF-10 BSP | RH Workplace Behavioural Dynamics | 36 items | 14 min | Rs 2,999 |
| Family 02: Executive Intelligence Suite | ||||
| RHF-11 EAB | RH Executive Aptitude Battery | 36 items | 14 min | Rs 3,999 |
| RHF-30 MJS | RH Managerial Judgement Simulation | 48 items | 18 min | Rs 4,999 |
| Family 03: Stakeholder, Role-Fit and Workforce Risk Suite | ||||
| RHF-12 SIP | RH Stakeholder Intelligence Profile | 48 items | 18 min | Rs 3,999 |
| RHF-13 VOI | RH Values Orientation Inventory | 48 items | 18 min | Rs 2,999 |
| RHF-14 SPS | RH Senior Sales Profile | 48 items | 18 min | Rs 3,999 |
| RHF-15 TRP | RH Team Role Profile | 48 items | 18 min | Rs 3,999 |
| RHF-16 EP | RH Entrepreneur Profile (Original) | 48 items | 18 min | Rs 2,999 |
| RHF-17 CWB | RH CWB Scan | 36 items | 14 min | Rs 2,499 |
| RHF-29 SIP-S | RH Senior Interpersonal Profile | 48 items | 18 min | Rs 4,999 |
| RHF-31 CWB-A | RH CWB Scan Advanced | 48 items | 18 min | Rs 3,499 |
| RHF-34 VOI-S | RH Values Orientation: Senior | 48 items | 18 min | Rs 3,999 |
| Family 04: Workforce Wellbeing Suite (Confidential, no public report) | ||||
| RHF-18 WMS | RH Wellbeing Mood ScreenConfidential. Results to practitioner only. | 30 items | 12 min | Rs 1,499 |
| RHF-19 WAS | RH Wellbeing Anxiety ScreenConfidential. Results to practitioner only. | 30 items | 12 min | Rs 1,499 |
| RHF-20 WPI | RH Wellbeing Positive IndexConfidential. Results to practitioner only. | 30 items | 12 min | Rs 1,499 |
| RHF-21 PSI | RH Perceived Stress IndexConfidential. Results to practitioner only. | 30 items | 12 min | Rs 1,499 |
| RHF-22 BRI | RH Burnout Risk InventoryConfidential. Results to practitioner only. | 36 items | 14 min | Rs 1,499 |
| Family 05: Career Development Suite | ||||
| RHF-23 CCE | RH Career Compass: Emerging | 36 items | 12-16 min | Rs 1,999 |
| RHF-24 CCP | RH Career Compass: Professional | 48 items | 16-20 min | Rs 1,999 |
| RHF-32 CCS | RH Career Compass: Senior | 36 items | 12-16 min | Rs 2,499 |
| RHF-33 INP | RH Interpersonal Needs Profile | 36 items | 14 min | Rs 2,499 |
| Family 06: Founder, Advisory and Specialist Suite (Practitioner-administered) | ||||
| RHF-25 FRP | RH Founder Readiness ProfileIncludes practitioner debrief session. | 48 items | 16-20 min | Rs 15,999 |
| RHF-26 BEI | RH Board Effectiveness IndexIncludes practitioner debrief session. | 48 items | 16-20 min | Rs 15,999 |
| RHF-27 DRS-HR | RH Derailer Scan: HR ProfessionIncludes practitioner debrief session. | 48 items | 16-20 min | Rs 15,999 |
| RHF-28 VTR | RH Veterans in Transition ReadinessPart of VLTP programme. Standalone also available. | 60 items | 20-25 min | Rs 7,999 |
| RHF-35 CPP | RH Competency Profile: Professional | 48 items | 18-22 min | Rs 7,999 |
| RHF-36 LCP | RH Leadership Competency Profile | 48 items | 18-22 min | Rs 9,999 |
| Family 07: Personality and Decision Intelligence | ||||
| RHF-37 PDI | RH Personality Dynamics InventoryKTS-style. 70 forced-choice items. 16 type profiles. | 70 FC items | 25-35 min | Rs 4,999 |
| RHF-39 PFS | RH Personality Factor Survey NewCattell 16PF-based. 10 dimensions. India-adapted trait profiling. | 60 items | 25-30 min | Rs 4,999 |
| Family 08: Entrepreneurial Intelligence Suite | ||||
| RHF-38 ENP | RH Entrepreneurial Navigation Profile New10 dimensions incl. 3 India-context dimensions. CXO and Founder level. | 60 items | 25 min | Rs 5,999 |
| Family 09: Executive Protection Suite (Specialist Access Only) | ||||
| RHF-EP-CTA | EP Cognitive and Threat Assessment | Specialist | 20 min | Rs 3,499 |
| RHF-EP-PSP | EP Psychological Suitability Profile | Specialist | 20 min | Rs 3,999 |
| RHF-EP-SBS | EP Situational Behaviour Simulation | Specialist | 20 min | Rs 4,499 |
| EP Full Suite | EP Suite, All Three Instruments | All three | 60 min | Rs 10,999 |
| EP Composite | EP Full Suite + Advanced Composite Report + Debrief | All three | 60 min | Rs 17,999 |
| Family 10: Workforce Intelligence Index (Corporate) | ||||
| RHF-WWI | RH Workforce Wellbeing Intelligence IndexOrganisation-level instrument. Group licence pricing. | Corporate | Variable | Quote on request |
Suite Pricing
Bundled instrument packages for corporate clients. All suite prices are per candidate unless stated otherwise.
Senior Hiring Pack
Leadership Intelligence Pack
Rs 12,999
Any 4 instruments from Family 01
- Recommended: LPP + ICI + LDS + MDI
- Basic Report per instrument
- Composite summary on request
- Valid for one candidate
CXO Hiring
Executive Assessment Pack
Rs 22,999
6 instruments + practitioner debrief (90 min)
- LPP + ICI + LDS + MDI + PDI + ENP
- Full dimension-level reports
- One practitioner debrief session
- Hiring decision brief included
Founder Assessment
Founder Intelligence Pack
Rs 19,999
FRP + ENP + PDI + 90-min debrief
- Full Founder Readiness Profile
- Entrepreneurial Navigation Profile
- Personality Dynamics Inventory
- Practitioner report and debrief
Military to Corporate
VLTP Transition Pack
Rs 12,999
VTR + Career Compass Senior + debrief
- Veterans in Transition Readiness
- Career Compass Senior
- VLTP programme integration available
- Group pricing for cohorts
How to Pay and Request Your Assessment
Three steps. Takes under five minutes.
UPI Payment
Pay directly via any UPI app. Screenshot your payment confirmation and send it to us at rhfactor@rhfactor.in or on WhatsApp at +91 98201 57383.
9820157383@okbizaxis
Scan to Pay
Works on Google Pay, PhonePe, Paytm, BHIM UPI
1
Select your instrument and pay the applicable amount via UPI.
2
Send payment screenshot with your name, mobile number, and instrument selected to rhfactor@rhfactor.in or WhatsApp +91 98201 57383.
3
Receive your personalised assessment link within 2 to 4 working hours. Link is valid for 4 hours from dispatch.
Contact RH Factor
Phone and WhatsApp+91 98201 57383
Emailrhfactor@rhfactor.in
capt.rahulsharma@rhfactor.in
capt.rahulsharma@rhfactor.in
Websiterhfactor.in
Practice BaseMumbai, Maharashtra
All assessments are administered by Capt. Rahul Sharma (Retd.), a qualified Psychometrician and Organisational Psychologist with 37+ years of practice experience. Debrief sessions are one-to-one, 60 to 90 minutes, and are available by appointment via phone or video. Corporate engagements covering ten or more candidates are quoted separately.